s6y

Financials filings

2026 3

  1. 10-Q Quarterly Report for period ending Jul 31, 2026
  2. 10-Q Quarterly Report for period ending May 1, 2026
  3. 10-K Annual Report for period ending Jan 30, 2026

2025 4

  1. 10-Q Quarterly Report for period ending Oct 31, 2025
  2. 10-Q Quarterly Report for period ending Aug 1, 2025
  3. 10-Q Quarterly Report for period ending May 2, 2025
  4. 10-K Annual Report for period ending Jan 31, 2025

2024 4

  1. 10-Q Quarterly Report for period ending Nov 1, 2024
  2. 10-Q Quarterly Report for period ending Aug 2, 2024
  3. 10-Q Quarterly Report for period ending May 3, 2024
  4. 10-K Annual Report for period ending Feb 2, 2024

2023 4

  1. 10-Q Quarterly Report for period ending Oct 27, 2023
  2. 10-Q Quarterly Report for period ending Jul 28, 2023
  3. 10-Q Quarterly Report for period ending Apr 28, 2023
  4. 10-K Annual Report for period ending Jan 27, 2023

2022 4

  1. 10-Q Quarterly Report for period ending Oct 28, 2022
  2. 10-Q Quarterly Report for period ending Jul 29, 2022
  3. 10-Q Quarterly Report for period ending Apr 29, 2022
  4. 10-K Annual Report for period ending Jan 28, 2022

2021 4

  1. 10-Q Quarterly Report for period ending Oct 29, 2021
  2. 10-Q Quarterly Report for period ending Jul 30, 2021
  3. 10-Q Quarterly Report for period ending Apr 30, 2021
  4. 10-K Annual Report for period ending Jan 29, 2021

2020 4

  1. 10-Q Quarterly Report for period ending Oct 30, 2020
  2. 10-Q Quarterly Report for period ending Jul 31, 2020
  3. 10-Q Quarterly Report for period ending May 1, 2020
  4. 10-K Annual Report for period ending Jan 31, 2020

2019 4

  1. 10-Q Quarterly Report for period ending Nov 1, 2019
  2. 10-Q Quarterly Report for period ending Aug 2, 2019
  3. 10-Q Quarterly Report for period ending May 3, 2019
  4. 10-K Annual Report for period ending Feb 1, 2019

2018 4

  1. 10-Q Quarterly Report for period ending Nov 2, 2018
  2. 10-Q Quarterly Report for period ending Aug 3, 2018
  3. 10-Q Quarterly Report for period ending May 4, 2018
  4. 10-K Annual Report for period ending Feb 2, 2018

2017 4

  1. 10-Q Quarterly Report for period ending Oct 27, 2017
  2. 10-Q Quarterly Report for period ending Jul 28, 2017
  3. 10-Q Quarterly Report for period ending Apr 28, 2017
  4. 10-K Annual Report for period ending Jan 27, 2017

2016 4

  1. 10-Q Quarterly Report for period ending Oct 28, 2016
  2. 10-Q Quarterly Report for period ending Jul 29, 2016
  3. 10-Q Quarterly Report for period ending Apr 29, 2016
  4. 10-K Annual Report for period ending Jan 29, 2016

2015 4

  1. 10-Q Quarterly Report for period ending Oct 30, 2015
  2. 10-Q Quarterly Report for period ending Jul 31, 2015
  3. 10-Q Quarterly Report for period ending May 1, 2015
  4. 10-K Annual Report for period ending Jan 30, 2015

2014 4

  1. 10-Q Quarterly Report for period ending Oct 31, 2014
  2. 10-Q Quarterly Report for period ending Aug 1, 2014
  3. 10-Q Quarterly Report for period ending May 2, 2014
  4. 10-K Annual Report for period ending Jan 31, 2014

2002 2

  1. 10-Q Quarterly Report for period ending May 3, 2002
  2. 10-KT Transition report pursuant to Rule 13a-10 or 15d-10 for period ending Feb 1, 2002

2001 3

  1. 10-Q Quarterly Report for period ending Oct 26, 2001
  2. 10-Q Quarterly Report for period ending Jul 27, 2001
  3. 10-Q Quarterly Report for period ending Apr 27, 2001

2000 3

  1. 10-Q Quarterly Report for period ending Oct 27, 2000
  2. 10-Q Quarterly Report for period ending Jul 28, 2000
  3. 10-Q Quarterly Report for period ending Apr 28, 2000

1999 3

  1. 10-Q Quarterly Report for period ending Oct 29, 1999
  2. 10-Q Quarterly Report for period ending Jul 30, 1999
  3. 10-Q Quarterly Report for period ending Apr 30, 1999

1998 3

  1. 10-Q Quarterly Report for period ending Oct 30, 1998
  2. 10-Q Quarterly Report for period ending Jul 31, 1998
  3. 10-Q Quarterly Report for period ending May 1, 1998

1997 3

  1. 10-Q Quarterly Report for period ending Oct 31, 1997
  2. 10-Q Quarterly Report for period ending Aug 1, 1997
  3. 10-Q Quarterly Report for period ending May 2, 1997

1996 4

  1. 10-Q Quarterly Report for period ending Nov 1, 1996
  2. 10-Q Quarterly Report for period ending Aug 2, 1996
  3. 10-Q Quarterly Report for period ending May 3, 1996
  4. 10-K Annual Report for period ending Feb 2, 1996

1995 4

  1. 10-Q Quarterly Report for period ending Oct 27, 1995
  2. 10-Q Quarterly Report for period ending Jul 28, 1995
  3. 10-Q Quarterly Report for period ending Apr 28, 1995
  4. 10-K Annual Report for period ending Jan 27, 1995

1994 3

  1. 10-Q Quarterly Report for period ending Oct 28, 1994
  2. 10-Q Quarterly Report for period ending Jul 29, 1994
  3. 10-Q Quarterly Report for period ending Apr 29, 1994