Blackstone Private Credit Strategies LLC
- CIK
- 2057896
- Based in
- New York, New York
Insider of 3
| Name | Role | As of |
|---|---|---|
| Blackstone Private Real Estate Credit & Income Fund | 10% owner | |
| Loar Holdings Inc. | 10% owner | |
| Blackstone Private Multi-Asset Credit & Income Fund | 10% owner |
Files together with 26
| Name | Filing | As of |
|---|---|---|
| Blackstone Advisory Services L.L.C. | Form 4 about Blackstone Private Real Estate Credit & Income Fund | |
| Blackstone Intermediary Holdco L.L.C. | Form 4 about Blackstone Private Real Estate Credit & Income Fund | |
| Blackstone Private Multi-Asset Credit & Income Fund | Form 4 about Blackstone Private Real Estate Credit & Income Fund | |
| Blackstone Private Real Estate Credit & Income Fund (Offshore Strategic Feeder Fund) L.P. | Form 4 about Blackstone Private Real Estate Credit & Income Fund | |
| Blackstone Securities Partners L.P. | Form 4 about Blackstone Private Real Estate Credit & Income Fund | |
| BREC Offshore Feeder GP, L.L.C. | Form 4 about Blackstone Private Real Estate Credit & Income Fund |
Ownership 19
- 4 Blackstone Private Real Estate Credit & Income Fund: Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4/A Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
- 4 Change in insider ownership
Other 3
- 40-APP/A Applications under the Investment Company Act other than those reviewed by Office of Insurance Products
- 40-APP/A Applications under the Investment Company Act other than those reviewed by Office of Insurance Products
- 40-APP Applications under the Investment Company Act other than those reviewed by Office of Insurance Products