Services-Management Services
8 listed companies the SEC classes under this industry (code 8741), in order of revenue.
8 of them have annual figures on record. The 7 reporting in US dollars had revenue of $8.64B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Gartner Inc | Dec 2025 | $6.50B | $729.2M | $8.09B |
| Evolent Health, Inc. | Dec 2025 | $1.88B | −$534.5M | $1.90B |
| Franklin Covey Co | Aug 2026 | $261.5M | $4.92M | $218.3M |
| Kioni Holdings Ltd | Dec 2025 | $504.7K | $328.0K | $410.8K |
| Sky Century Investment, Inc. | Aug 2025 | $76.3K | −$117.2K | $111.7K |
| Rentokil Initial plc | Dec 2025 | – | $470.0M | – |
| MEDO Technologies, Inc. | Dec 2025 | – | −$40.0K | – |
| Dreamland Ltd | Mar 2025 | HK$45.8M | HK$6.43M | HK$58.7M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.