Services-Motion Picture & Video Tape Production
11 listed companies the SEC classes under this industry (code 7812), in order of revenue.
11 of them have annual figures on record. The 11 reporting in US dollars had revenue of $10.7B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| FuboTV Inc. | Sep 2026 | $6.11B | −$30.5M | $3.96B |
| Lionsgate Studios Corp. | Mar 2026 | $2.63B | −$198.3M | $5.33B |
| Starz Entertainment Corp | Mar 2025 | $1.37B | −$211.2M | $2.17B |
| Angel Studios, Inc. | Dec 2025 | $321.6M | −$170.5M | $241.4M |
| Gaia, Inc | Dec 2025 | $99.0M | −$4.49M | $154.6M |
| CuriosityStream Inc. | Dec 2025 | $71.7M | −$6.43M | $75.7M |
| Kartoon Studios, Inc. | Dec 2025 | $39.4M | −$24.5M | $70.9M |
| Mega Matrix Inc | Dec 2025 | $26.1M | −$34.3M | $22.4M |
| Certiplex Corp | Dec 2025 | $143.8K | −$47.3K | $128.7K |
| International Media Acquisition Corp. | Mar 2026 | – | −$344.8K | $4.00M |
| BMP AI Technologies, Inc. | Dec 2025 | – | −$264.4K | $50.0K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.