Services-Automotive Repair, Services & Parking
9 listed companies the SEC classes under this industry (code 7500), in order of revenue.
9 of them have annual figures on record. The 9 reporting in US dollars had revenue of $7.19B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Boyd Group Services Inc. | Dec 2025 | $3.14B | $18.4M | $3.86B |
| Driven Brands Holdings Inc. | Dec 2025 | $1.86B | $140.2M | $4.16B |
| Monro, Inc. | Mar 2026 | $1.16B | $2.17M | $1.57B |
| SunCar Technology Group Inc. | Dec 2024 | $441.9M | −$64.5M | $246.7M |
| EVgo Inc. | Dec 2025 | $384.1M | −$41.6M | $964.8M |
| Autozi Internet Technology (Global) Ltd. | Sep 2025 | $122.8M | −$16.6M | $12.0M |
| YSX Tech Co., Ltd | Mar 2026 | $83.5M | $2.80M | $55.0M |
| Pony Group Inc. | Dec 2025 | $141.4K | −$246.4K | $22.1K |
| Miami Breeze Car Care Inc | Dec 2024 | $7.58K | −$428.1K | $12.9K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.