Services-Miscellaneous Business Services
13 listed companies the SEC classes under this industry (code 7380), in order of revenue.
12 of them have annual figures on record. The 11 reporting in US dollars had revenue of $23.9B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Sea Ltd | Dec 2025 | $22.9B | $1.58B | $29.4B |
| Donnelley Financial Solutions, Inc. | Dec 2025 | $767.0M | $32.4M | $800.4M |
| Altisource Portfolio Solutions S.A. | Dec 2025 | $171.0M | $1.93M | $139.8M |
| Rich Sparkle Holdings Ltd | Sep 2025 | $6.25M | $132.9K | $8.49M |
| Oriental Culture Holding Ltd | Dec 2025 | $1.89M | −$3.86M | $66.5M |
| Holistic Asset Finance Group Co., Ltd. | Dec 2025 | $1.78M | −$137.2K | $37.7K |
| Mixed Martial Arts Group Ltd | Jun 2025 | $1.38M | −$26.0M | $6.77M |
| King Resources Global, Inc. | Mar 2026 | $830.7K | −$2.18M | $280.2K |
| Mercalot Inc. | Jun 2026 | $30.4K | −$32.1K | $58.2K |
| Flywheel Advanced Technology, Inc. | Sep 2025 | – | −$5.53M | $5.83K |
| Powell Max Ltd | Dec 2024 | HK$36.5M | −HK$18.1M | HK$62.6M |
| AleeanPeace Group Holdings Ltd | Dec 2025 | – | −$39.3K | $10.5K |
| NEXT10, Inc |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.