Services-Employment Agencies
6 listed companies the SEC classes under this industry (code 7361), in order of revenue.
5 of them have annual figures on record. The 4 reporting in US dollars had revenue of $3.06B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Korn Ferry | Apr 2026 | $2.94B | $277.4M | $4.06B |
| GEE Group Inc. | Sep 2025 | $96.5M | −$34.7M | $60.0M |
| Baiya International Group Inc. | Dec 2025 | $16.5M | −$9.53M | $27.8M |
| Syra Health Corp | Dec 2025 | $7.23M | −$896.3K | $2.77M |
| Click Holdings Ltd. | Jun 2026 | HK$135.2M | HK$14.6M | HK$257.1M |
| CALM Chain International Ltd |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.