Services-To Dwellings & Other Buildings
7 listed companies the SEC classes under this industry (code 7340), in order of revenue.
7 of them have annual figures on record. The 7 reporting in US dollars had revenue of $34.8B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Airbnb, Inc. | Dec 2025 | $12.2B | $2.51B | $22.2B |
| ABM Industries Inc | Oct 2025 | $8.75B | $162.4M | $5.27B |
| APi Group Corp | Dec 2025 | $7.91B | $302.0M | $8.94B |
| Rollins Inc | Dec 2025 | $3.76B | $526.7M | $3.14B |
| Frontdoor, Inc. | Dec 2025 | $2.09B | $255.0M | $2.14B |
| Primech Holdings Ltd | Mar 2025 | $74.3M | −$1.94M | $41.2M |
| Arrive AI Inc. | Dec 2025 | $113.2K | −$12.8M | $10.9M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.