Services-Advertising Agencies
14 listed companies the SEC classes under this industry (code 7311), in order of revenue.
13 of them have annual figures on record. The 11 reporting in US dollars had revenue of $22.8B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Omnicom Group Inc. | Dec 2025 | $17.3B | −$54.5M | $54.4B |
| Stagwell Inc | Dec 2025 | $2.91B | $29.1M | $4.21B |
| Criteo S.A. | Dec 2025 | $1.94B | $144.6M | $2.20B |
| Groupon, Inc. | Dec 2025 | $498.4M | −$83.5M | $670.4M |
| Stran & Company, Inc. | Dec 2025 | $116.2M | −$747.0K | $49.3M |
| Haoxi Health Technology Ltd | Jun 2026 | $54.8M | −$9.54M | $21.6M |
| Kidoz Inc. | Dec 2025 | $18.4M | $456.8K | $13.2M |
| Forcendra Holding Ltd | Dec 2025 | $7.52M | −$8.61M | $9.33M |
| Specificity, Inc. | Dec 2025 | $1.09M | −$554.1K | $1.56M |
| Totaligent, Inc. | Dec 2025 | $2.25K | −$600.0K | $206.5K |
| WPP plc | Dec 2025 | £13.6B | −£215.0M | – |
| TJGC Group Ltd | Mar 2026 | HK$28.7M | −HK$23.5M | HK$35.1M |
| Starco Brands, Inc. | Dec 2025 | – | −$20.9M | $35.9M |
| Focus Media Network Ltd |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.