Patent Owners & Lessors
14 listed companies the SEC classes under this industry (code 6794), in order of revenue.
13 of them have annual figures on record. The 13 reporting in US dollars had revenue of $3.26B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Dolby Laboratories, Inc. | Sep 2026 | $1.42B | $257.7M | $3.17B |
| InterDigital, Inc. | Dec 2025 | $834.0M | $406.6M | $2.06B |
| Digital Turbine, Inc. | Mar 2026 | $565.3M | −$37.7M | $841.7M |
| Acacia Research Corp | Dec 2025 | $285.2M | $21.7M | $771.0M |
| Quarterhill Inc. | Dec 2018 | $77.4M | −$49.1M | $237.4M |
| Joint Corp | Dec 2025 | $54.9M | $2.91M | $61.0M |
| AI Era Corp. | Aug 2025 | $6.37M | $1.46M | $6.66M |
| Royalty Management Holding Corp | Dec 2025 | $4.95M | −$726.9K | $16.7M |
| XCel Brands, Inc. | Dec 2025 | $4.94M | −$17.5M | $38.9M |
| Research Frontiers Inc | Dec 2025 | $1.12M | −$2.05M | $2.25M |
| VirnetX Holding Corp | Dec 2025 | $162.0K | −$18.2M | $31.1M |
| Network-1 Technologies, Inc. | Dec 2025 | $150.0K | −$2.42M | $40.3M |
| Alpha Modus Holdings, Inc. | Dec 2025 | $7.14K | −$8.02M | $815.8K |
| Mills Music Trust |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.