Lessors of Real Property, NEC
5 listed companies the SEC classes under this industry (code 6519), in order of revenue.
5 of them have annual figures on record. The 5 reporting in US dollars had revenue of $368.7M between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Gladstone Commercial Corp | Dec 2025 | $161.3M | $19.3M | $1.25B |
| Star Holdings | Dec 2025 | $110.1M | −$64.2M | $570.2M |
| Regional Health Properties, Inc | Dec 2025 | $53.2M | $3.37M | $67.8M |
| Alico, Inc. | Sep 2025 | $44.1M | −$147.3M | $201.5M |
| Capital Properties Inc | Dec 2024 | – | $2.00M | $9.05M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.