Real Estate Operators (No Developers) & Lessors
5 listed companies the SEC classes under this industry (code 6510), in order of revenue.
5 of them have annual figures on record. The 4 reporting in US dollars had revenue of $2.90B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Invitation Homes Inc. | Dec 2025 | $2.73B | $587.9M | $18.7B |
| Boston Omaha Corp | Dec 2025 | $114.4M | −$12.4M | $713.1M |
| American Realty Investors Inc | Dec 2025 | $50.0M | $15.7M | $1.10B |
| Hubilu Venture Corp | Dec 2025 | $2.20M | −$551.4K | $23.5M |
| Reitar Logtech Holdings Ltd | Mar 2026 | HK$222.0M | −HK$153.1M | HK$649.7M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.