Short-Term Business Credit Institutions
6 listed companies the SEC classes under this industry (code 6153), in order of revenue.
5 of them have annual figures on record. The 5 reporting in US dollars had revenue of $3.69B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Encore Capital Group Inc | Dec 2025 | $1.77B | $256.8M | $5.34B |
| PRA Group Inc | Dec 2025 | $1.20B | −$305.1M | $5.10B |
| Jefferson Capital, Inc. | Dec 2025 | $613.3M | $188.0M | $2.09B |
| Plumas Bancorp | Dec 2025 | $98.3M | $29.6M | $2.24B |
| Old Market Capital Corp | Mar 2025 | $9.37M | −$5.15M | $77.7M |
| Stewards, Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.