Retail-Nonstore Retailers
8 listed companies the SEC classes under this industry (code 5960), in order of revenue.
8 of them have annual figures on record. The 8 reporting in US dollars had revenue of $524.5M between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Beachbody Company, Inc. | Dec 2025 | $251.7M | −$2.86M | $147.0M |
| Jowell Global Ltd. | Dec 2025 | $165.0M | −$6.28M | $21.9M |
| Able View Global Inc. | Dec 2025 | $105.2M | $820.0K | $34.6M |
| BILI Social International, Inc. | Dec 2025 | $1.92M | $1.06M | $1.58M |
| Kaival Brands Innovations Group, Inc. | Oct 2025 | $484.7K | −$16.6M | $669.3K |
| Global AI, Inc. | Dec 2025 | $143.8K | −$2.37M | $4.05M |
| Natural Resource Holdings, Inc. | Apr 2025 | – | −$50.5K | $36.8K |
| Global Warming Solutions, Inc. | Dec 2023 | – | −$516.3K | $237.6K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.