Retail-Miscellaneous Shopping Goods Stores
6 listed companies the SEC classes under this industry (code 5940), in order of revenue.
6 of them have annual figures on record. The 6 reporting in US dollars had revenue of $26.3B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Dick's Sporting Goods, Inc. | Jan 2026 | $17.2B | $849.2M | $17.4B |
| Academy Sports & Outdoors, Inc. | Jan 2026 | $6.05B | $376.8M | $5.28B |
| Barnes & Noble Education, Inc. | May 2026 | $1.71B | $16.9M | $739.9M |
| Sportsman's Warehouse Holdings, Inc. | Jan 2026 | $1.21B | −$50.1M | $762.6M |
| GrabAGun Digital Holdings Inc. | Dec 2025 | $96.4M | −$2.51M | $131.3M |
| Kindcard, Inc. | Jan 2026 | $365.7K | −$210.4K | $51.4K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.