Retail-Eating & Drinking Places
11 listed companies the SEC classes under this industry (code 5810), in order of revenue.
11 of them have annual figures on record. The 9 reporting in US dollars had revenue of $44.0B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Starbucks Corp | Sep 2026 | $37.9B | $2.53B | $28.4B |
| Wendy's Co | Dec 2025 | $2.18B | $165.1M | $4.96B |
| Dutch Bros Inc. | Dec 2025 | $1.64B | $79.8M | $3.01B |
| Shake Shack Inc. | Dec 2025 | $1.45B | $45.7M | $1.90B |
| Cannae Holdings, Inc. | Dec 2025 | $423.6M | −$513.2M | $1.32B |
| Sadot Group Inc. | Dec 2025 | $246.9M | −$93.4M | $2.90M |
| Black Rock Coffee Bar, Inc. | Dec 2025 | $200.3M | −$60.0K | $336.4M |
| Kisses From Italy Inc. | Dec 2023 | $226.0K | −$4.87M | $85.5K |
| Eyeonix AIQ, Inc. | Dec 2025 | $65.7K | $792 | $10.1K |
| Luckin Coffee Inc. | Dec 2025 | CN¥49.3B | CN¥3.60B | CN¥30.3B |
| Chagee Holdings Ltd. | Dec 2025 | CN¥12.9B | CN¥1.17B | CN¥11.5B |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.