Retail-Furniture Stores
7 listed companies the SEC classes under this industry (code 5712), in order of revenue.
5 of them have annual figures on record. The 5 reporting in US dollars had revenue of $6.65B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| RH | Jan 2026 | $3.44B | $124.8M | $4.84B |
| Arhaus, Inc. | Dec 2025 | $1.38B | $67.3M | $1.39B |
| Haverty Furniture Companies Inc | Dec 2025 | $759.0M | $19.7M | $649.1M |
| Lovesac Co | Feb 2026 | $697.1M | $4.07M | $534.7M |
| HomesToLife Ltd | Dec 2025 | $377.9M | $16.6M | $139.2M |
| Bob's Discount Furniture, Inc. | ||||
| Entrex Carbon Market, Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.