Retail-Variety Stores
10 listed companies the SEC classes under this industry (code 5331), in order of revenue.
10 of them have annual figures on record. The 9 reporting in US dollars had revenue of $1.22T between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Walmart Inc. | Jan 2026 | $713.2B | $21.9B | $284.7B |
| Costco Wholesale Corp | Aug 2026 | $303.2B | $9.23B | $89.0B |
| Target Corp | Jan 2026 | $104.8B | $3.71B | $59.5B |
| Dollar General Corp | Jan 2026 | $42.7B | $1.51B | $31.0B |
| BJ's Wholesale Club Holdings, Inc. | Jan 2026 | $21.5B | $578.4M | $7.51B |
| Dollar Tree, Inc. | Jan 2026 | $19.4B | $1.28B | $13.5B |
| Pricesmart Inc | Aug 2026 | $5.88B | $166.6M | $2.60B |
| Five Below, Inc | Jan 2026 | $4.76B | $358.6M | $4.94B |
| Ollie's Bargain Outlet Holdings, Inc. | Jan 2026 | $2.65B | $240.6M | $2.95B |
| MINISO Group Holding Ltd | Dec 2024 | – | CN¥2.62B | CN¥18.1B |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.