Wholesale-Groceries & Related Products
7 listed companies the SEC classes under this industry (code 5140), in order of revenue.
7 of them have annual figures on record. The 7 reporting in US dollars had revenue of $130.2B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Sysco Corp | Jun 2026 | $84.6B | $1.76B | $28.4B |
| US Foods Holding Corp. | Dec 2025 | $39.4B | $676.0M | $13.9B |
| Dominos Pizza Inc | Dec 2025 | $4.94B | $601.7M | $1.72B |
| HF Foods Group Inc. | Dec 2025 | $1.23B | −$38.8M | $541.5M |
| Alkaline Water Co Inc | Mar 2023 | $63.8M | −$27.4M | $18.0M |
| Rave Restaurant Group, Inc. | Jun 2026 | $12.9M | $2.88M | $19.5M |
| Cuentas Inc. | Dec 2025 | – | −$1.57M | $962.0K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.