Wholesale-Machinery, Equipment & Supplies
6 listed companies the SEC classes under this industry (code 5080), in order of revenue.
6 of them have annual figures on record. The 5 reporting in US dollars had revenue of $8.26B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Applied Industrial Technologies Inc | Jun 2026 | $4.97B | $414.5M | $3.01B |
| Distribution Solutions Group, Inc. | Dec 2025 | $1.98B | $8.35M | $1.75B |
| Willis Lease Finance Corp | Dec 2025 | $730.2M | $113.8M | $3.94B |
| AerSale Corp | Dec 2025 | $335.3M | $8.57M | $640.5M |
| Hudson Technologies Inc | Dec 2025 | $246.6M | $16.7M | $318.6M |
| Ten-League International Holdings Ltd | Dec 2025 | SGD 76.2M | SGD 5.59M | SGD 77.4M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.