Refuse Systems
16 listed companies the SEC classes under this industry (code 4953), in order of revenue.
13 of them have annual figures on record. The 12 reporting in US dollars had revenue of $56.0B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Waste Management Inc | Dec 2025 | $25.2B | $2.71B | $45.8B |
| Republic Services, Inc. | Dec 2025 | $19.0B | $2.14B | $34.4B |
| Waste Connections, Inc. | Dec 2025 | $9.47B | $1.08B | $21.1B |
| Casella Waste Systems Inc | Dec 2025 | $1.84B | $7.87M | $3.30B |
| Quest Resource Holding Corp | Dec 2025 | $250.2M | −$15.4M | $145.6M |
| Vivakor, Inc. | Dec 2025 | $104.4M | −$110.2M | $113.5M |
| Avalon Holdings Corp | Dec 2025 | $83.5M | $321.0K | $87.4M |
| RenX Enterprises Corp. | Dec 2025 | $8.22M | −$16.0M | $35.5M |
| Deep Isolation Nuclear, Inc. | Dec 2025 | $6.14M | −$5.34M | $29.6M |
| OIO Group | Dec 2024 | $6.10M | −$633.3K | $25.9M |
| SusGlobal Energy Corp. | Dec 2025 | $32.3K | −$5.69M | $8.84M |
| Summit Networks Inc. | Dec 2025 | $11.8K | −$331.1K | $116.8K |
| GFL Environmental Inc. | Dec 2025 | – | C$3.83B | C$19.3B |
| Enviri Corp | ||||
| Modern Mining Technology Corp. | ||||
| Koei Group Co., Ltd. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.