Cable & Other Pay Television Services
14 listed companies the SEC classes under this industry (code 4841), in order of revenue.
14 of them have annual figures on record. The 12 reporting in US dollars had revenue of $206.6B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Comcast Corp | Dec 2025 | $123.7B | $20.0B | $272.6B |
| Charter Communications, Inc. | Dec 2025 | $54.8B | $4.99B | $154.2B |
| Optimum Communications, Inc. | Dec 2025 | $8.59B | −$1.44B | $30.7B |
| Liberty Global Ltd. | Dec 2025 | $4.88B | −$7.14B | $22.6B |
| Roku, Inc | Dec 2025 | $4.74B | $88.4M | $4.43B |
| Liberty Latin America Ltd. | Dec 2025 | $4.44B | −$611.2M | $12.2B |
| AMC Global Media Inc. | Dec 2025 | $2.31B | $89.4M | $3.94B |
| Cable One, Inc. | Dec 2025 | $1.50B | −$356.5M | $5.59B |
| Liberty Capital Corp | Dec 2025 | $1.05B | −$309.0M | $3.23B |
| Adeia Inc. | Dec 2025 | $443.4M | $111.1M | $1.04B |
| Paradium.AI, Inc. | Dec 2025 | $134.8M | $124.9M | $112.6M |
| Rogers Communications Inc | Dec 2025 | – | C$6.89B | C$90.0B |
| Buildablock Corp. | Nov 2012 | – | $1.22M | $372.0K |
| Sunrise Communications AG | Dec 2025 | – | −CHF 112.2M | CHF 11.7B |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.