Radio Broadcasting Stations
11 listed companies the SEC classes under this industry (code 4832), in order of revenue.
11 of them have annual figures on record. The 9 reporting in US dollars had revenue of $14.4B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Sirius XM Holdings Inc. | Dec 2025 | $8.56B | $805.0M | $27.2B |
| iHeartMedia, Inc. | Dec 2025 | $3.86B | −$472.9M | $5.13B |
| Cumulus Media Inc | Dec 2025 | $741.7M | −$200.7M | $941.0M |
| Townsquare Media, Inc. | Dec 2025 | $427.4M | −$11.5M | $528.6M |
| Urban One, Inc. | Dec 2025 | $374.4M | −$146.9M | $593.0M |
| Beasley Broadcast Group Inc | Dec 2025 | $205.9M | −$196.5M | $299.3M |
| Mediaco Holding Inc. | Dec 2025 | $133.3M | −$66.2M | $291.1M |
| Saga Communications Inc | Dec 2025 | $107.1M | −$7.90M | $201.3M |
| Transglobal Management Group, Inc. | May 2026 | $990.1K | −$5.83M | $2.74M |
| Spotify Technology S.A. | Dec 2025 | €17.2B | €2.21B | €15.0B |
| Tencent Music Entertainment Group | Dec 2024 | CN¥28.4B | CN¥6.64B | CN¥90.4B |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.