Radiotelephone Communications
15 listed companies the SEC classes under this industry (code 4812), in order of revenue.
14 of them have annual figures on record. The 10 reporting in US dollars had revenue of $101.6B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| T-Mobile US, Inc. | Dec 2025 | $88.3B | $11.0B | $219.2B |
| Millicom International Cellular SA | Dec 2025 | $5.82B | $1.32B | $17.3B |
| Veon Ltd. | Dec 2025 | $4.40B | $591.0M | $9.21B |
| IHS Holding Ltd | Dec 2025 | $1.58B | $143.6M | $4.49B |
| Kyivstar Group Ltd. | Dec 2025 | $1.16B | $124.0M | $2.12B |
| Array Digital Infrastructure, Inc. | Dec 2025 | $163.0M | $48.8M | $4.68B |
| Spok Holdings, Inc | Dec 2025 | $139.7M | $15.9M | $206.1M |
| Core AI Holdings, Inc. | Dec 2025 | $55.2M | −$31.6M | $13.4M |
| Cleartronic, Inc. | Sep 2025 | $4.10M | −$154.2K | $1.61M |
| Sidus Space Inc. | Dec 2025 | $3.38M | −$29.5M | $66.1M |
| Chunghwa Telecom Co Ltd | Dec 2024 | NT$230.0B | NT$37.2B | NT$534.3B |
| Vodafone Group Public Ltd Co | Mar 2025 | €37.4B | −€4.17B | €128.5B |
| Telus Corp | Dec 2025 | C$20.5B | C$1.11B | C$59.6B |
| SK Telecom Co Ltd | Dec 2024 | ₩17.9T | ₩1.25T | ₩30.5T |
| Deutsche Telekom AG |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.