Airports, Flying Fields & Airport Terminal Services
6 listed companies the SEC classes under this industry (code 4581), in order of revenue.
5 of them have annual figures on record. The 2 reporting in US dollars had revenue of $1.96B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Corporacion America Airports S.A. | Dec 2025 | $1.96B | $247.7M | $4.45B |
| Saker Aviation Services, Inc. | Dec 2025 | $1.27M | −$1.09M | $9.06M |
| Pacific Airport Group | Dec 2024 | MX$33.6B | MX$8.61B | MX$81.7B |
| Central North Airport Group | Dec 2024 | MX$15.1B | MX$4.93B | MX$27.2B |
| Southeast Airport Group | Dec 2024 | MX$31.3B | MX$14.0B | – |
| Timwood Holdings Ltd |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.