Railroads, Line-Haul Operating
6 listed companies the SEC classes under this industry (code 4011), in order of revenue.
5 of them have annual figures on record. The 4 reporting in US dollars had revenue of $51.3B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Union Pacific Corp | Dec 2025 | $24.5B | $7.14B | $69.7B |
| CSX Corp | Dec 2025 | $14.1B | $2.89B | $43.7B |
| Norfolk Southern Corp | Dec 2025 | $12.2B | $2.87B | $45.2B |
| FTAI Infrastructure Inc. | Dec 2025 | $502.5M | −$152.1M | $5.75B |
| Canadian Pacific Kansas City Ltd | Dec 2025 | C$15.1B | C$4.14B | C$85.9B |
| Canadian National Railway Co |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.