Photographic Equipment & Supplies
6 listed companies the SEC classes under this industry (code 3861), in order of revenue.
6 of them have annual figures on record. The 5 reporting in US dollars had revenue of $2.15B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Eastman Kodak Co | Dec 2025 | $1.07B | −$128.0M | $1.62B |
| GoPro, Inc. | Dec 2025 | $651.5M | −$92.6M | $428.0M |
| Imax Corp | Dec 2025 | $410.2M | $34.9M | $894.0M |
| MOVING iMAGE TECHNOLOGIES Inc. | Jun 2026 | $17.3M | −$297.0K | $8.46M |
| Hawkeye Digital, Inc. | Jun 2026 | – | −$572.9K | $2.26M |
| Canon Inc | Dec 2022 | ¥4.03T | ¥244.0B | ¥5.10T |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.