Industrial Instruments For Measurement, Display, and Control
18 listed companies the SEC classes under this industry (code 3823), in order of revenue.
18 of them have annual figures on record. The 17 reporting in US dollars had revenue of $60.7B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Danaher Corp | Dec 2025 | $24.6B | $3.61B | $83.5B |
| Roper Technologies Inc | Dec 2025 | $7.90B | $1.54B | $34.6B |
| Ametek Inc | Dec 2025 | $7.40B | $1.48B | $16.1B |
| Keysight Technologies, Inc. | Oct 2025 | $5.38B | $850.0M | $11.3B |
| Fortive Corp | Dec 2025 | $4.16B | $579.2M | $11.7B |
| MKS Inc | Dec 2025 | $3.93B | $295.0M | $8.80B |
| Sensata Technologies Holding plc | Dec 2025 | $3.70B | $31.3M | $6.75B |
| Ralliant Corp | Dec 2025 | $2.07B | −$1.22B | $3.82B |
| Cognex Corp | Dec 2025 | $994.4M | $114.4M | $2.02B |
| Mesa Laboratories Inc | Mar 2026 | $249.1M | $6.71M | $427.7M |
| Hurco Companies Inc | Oct 2025 | $178.6M | −$15.1M | $264.3M |
| Sypris Solutions Inc | Dec 2025 | $119.9M | −$6.34M | $107.8M |
| Senseonics Holdings, Inc. | Dec 2025 | $35.3M | −$69.1M | $126.3M |
| Radnostix Inc | Dec 2025 | $13.1M | −$908.0K | $17.8M |
| ClearSign Technologies Corp | Dec 2025 | $5.23M | −$5.50M | $12.2M |
| Focus Universal Inc. | Dec 2025 | $255.0K | −$4.79M | $8.89M |
| Quarta-Rad, Inc. | Dec 2025 | $245.0K | −$256.9K | $413.5K |
| Phaos Technology Holdings (Cayman) Ltd | Apr 2026 | SGD 132.1K | −SGD 6.16M | SGD 6.68M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.