Motorcycles, Bicycles & Parts
6 listed companies the SEC classes under this industry (code 3751), in order of revenue.
6 of them have annual figures on record. The 6 reporting in US dollars had revenue of $6.07B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Harley-Davidson, Inc. | Dec 2025 | $4.47B | $338.7M | $8.04B |
| Fox Factory Holding Corp | Jan 2026 | $1.47B | −$544.6M | $1.67B |
| Leatt Corp | Dec 2025 | $61.9M | $3.26M | $52.0M |
| LiveWire Group, Inc. | Dec 2025 | $25.7M | −$75.1M | $146.4M |
| Lobo Technologies Ltd. | Dec 2025 | $23.2M | −$5.48M | $20.5M |
| EZGO Technologies Ltd. | Sep 2024 | $21.1M | −$7.28M | $85.4M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.