Communications Equipment, NEC
17 listed companies the SEC classes under this industry (code 3669), in order of revenue.
17 of them have annual figures on record. The 17 reporting in US dollars had revenue of $5.46B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Lumentum Holdings Inc. | Jun 2026 | $3.01B | −$6.94B | $7.31B |
| Esco Technologies Inc | Sep 2025 | $1.10B | $299.2M | $2.41B |
| Powerfleet, Inc. | Mar 2026 | $443.8M | −$20.6M | $955.6M |
| Turtle Beach Corp | Dec 2025 | $319.9M | $15.7M | $269.1M |
| Napco Security Technologies, Inc | Jun 2026 | $202.3M | $43.0M | $238.7M |
| Inseego Corp. | Dec 2025 | $166.2M | $838.0K | $93.8M |
| Rekor Systems, Inc. | Dec 2025 | $48.5M | −$31.5M | $85.4M |
| Senstar Technologies Corp | Dec 2025 | $36.4M | $3.22M | $54.7M |
| Track Group, Inc. | Sep 2025 | $35.2M | −$1.88M | $40.3M |
| Vislink Technologies, Inc. | Dec 2024 | $27.7M | −$20.5M | $26.2M |
| AmpliTech Group, Inc. | Dec 2025 | $25.2M | −$7.01M | $51.5M |
| George Risk Industries, Inc. | Apr 2026 | $24.9M | $11.4M | $71.4M |
| Knightscope, Inc. | Dec 2025 | $11.3M | −$33.8M | $41.3M |
| Utstarcom Holdings Corp. | Dec 2025 | $8.98M | −$7.95M | $55.9M |
| Actelis Networks Inc | Dec 2025 | $3.67M | −$8.26M | $9.53M |
| Maris Tech Ltd. | Dec 2025 | $1.34M | −$5.41M | $7.20M |
| iWallet Corp | Dec 2025 | – | −$1.10M | $80.3K |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.