Electric Lighting & Wiring Equipment
9 listed companies the SEC classes under this industry (code 3640), in order of revenue.
8 of them have annual figures on record. The 7 reporting in US dollars had revenue of $5.53B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Acuity Inc. (de) | Aug 2026 | $4.64B | $531.3M | $4.87B |
| LSI Industries Inc | Jun 2026 | $689.4M | $22.6M | $829.9M |
| SKYX Platforms Corp. | Dec 2025 | $92.0M | −$33.4M | $57.7M |
| Orion Energy Systems, Inc. | Mar 2026 | $86.3M | −$3.16M | $51.6M |
| CCSC Technology International Holdings Ltd | Mar 2026 | $17.3M | −$4.81M | $18.3M |
| Energy Focus, Inc | Dec 2025 | $3.56M | −$1.03M | $5.11M |
| PicoCELA Inc. | Sep 2025 | ¥544.7M | −¥626.3M | ¥1.09B |
| Capstone Companies, Inc. | Dec 2025 | – | −$920.2K | $59.1K |
| Saddle Ranch Media, Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.