Refrigeration & Service Industry Machinery
7 listed companies the SEC classes under this industry (code 3580), in order of revenue.
6 of them have annual figures on record. The 6 reporting in US dollars had revenue of $8.14B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Middleby Corp | Jan 2026 | $3.20B | −$277.7M | $6.32B |
| Alliance Laundry Holdings Inc. | Dec 2025 | $1.71B | $101.8M | $2.89B |
| Tennant Co | Dec 2025 | $1.20B | $43.8M | $1.27B |
| Hayward Holdings, Inc. | Dec 2025 | $1.12B | $151.6M | $3.15B |
| Standex International Corp | Jun 2026 | $891.6M | $104.6M | $1.59B |
| Li Bang International Corp Inc. | Jun 2026 | $7.66M | −$3.82M | $63.7M |
| Midera Food Processing, Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.