Computer Communications Equipment
17 listed companies the SEC classes under this industry (code 3576), in order of revenue.
16 of them have annual figures on record. The 16 reporting in US dollars had revenue of $79.0B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Cisco Systems, Inc. | Jul 2026 | $63.3B | $13.3B | $129.6B |
| Arista Networks, Inc. | Dec 2025 | $9.01B | $3.51B | $19.4B |
| F5, Inc. | Sep 2026 | $3.42B | $722.1M | $7.06B |
| Extreme Networks Inc | Jun 2026 | $1.28B | $42.1M | $1.18B |
| Netgear, Inc. | Dec 2025 | $699.6M | −$17.9M | $836.3M |
| Digi International Inc | Sep 2026 | $535.2M | $53.7M | $962.5M |
| A10 Networks, Inc. | Dec 2025 | $290.6M | $42.1M | $629.8M |
| Lantronix Inc | Jun 2026 | $120.9M | −$4.18M | $160.3M |
| Allot Ltd. | Dec 2025 | $102.0M | $3.71M | $172.7M |
| Silicom Ltd. | Dec 2025 | $61.9M | −$11.5M | $152.2M |
| Foxx Development Holdings Inc. | Jun 2026 | $52.6M | −$52.7M | $24.3M |
| BOS Better Online Solutions Ltd | Dec 2025 | $50.6M | $3.61M | $44.6M |
| Hub Cyber Security Ltd. | Dec 2024 | $29.6M | −$39.8M | $27.4M |
| Tianci International, Inc. | Jul 2026 | $14.2M | −$2.37M | $5.69M |
| Intrusion Inc | Dec 2025 | $7.01M | −$9.06M | $10.4M |
| Wearable Devices Ltd. | Dec 2025 | $647.0K | −$8.11M | $20.0M |
| Nuran Wireless Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.