Computer Storage Devices
6 listed companies the SEC classes under this industry (code 3572), in order of revenue.
6 of them have annual figures on record. The 6 reporting in US dollars had revenue of $56.2B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Sandisk Corp | Jul 2026 | $20.2B | $11.4B | $22.5B |
| Western Digital Corp | Jul 2026 | $12.9B | $9.42B | $13.9B |
| Seagate Technology Holdings plc | Jul 2026 | $12.2B | $3.18B | $9.97B |
| NetApp, Inc. | Apr 2026 | $6.92B | $1.28B | $10.7B |
| Everpure, Inc. | Feb 2026 | $3.66B | $188.2M | $4.67B |
| Quantum Corp | Mar 2026 | $279.6M | −$101.0M | $156.9M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.