Construction Machinery & Equip
8 listed companies the SEC classes under this industry (code 3531), in order of revenue.
8 of them have annual figures on record. The 8 reporting in US dollars had revenue of $92.8B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Caterpillar Inc | Dec 2025 | $67.6B | $8.88B | $98.6B |
| CNH Industrial N.V. | Dec 2025 | $18.1B | $510.0M | $42.7B |
| Manitowoc Co Inc | Dec 2025 | $2.24B | $7.20M | $1.82B |
| Aebi Schmidt Holding AG | Dec 2025 | $1.53B | $9.74M | $2.01B |
| Astec Industries Inc | Dec 2025 | $1.41B | $38.8M | $1.37B |
| Columbus McKinnon Corp | Mar 2026 | $1.19B | −$229.5M | $4.78B |
| Douglas Dynamics, Inc | Dec 2025 | $656.1M | $46.9M | $626.7M |
| Gencor Industries Inc | Sep 2025 | $115.4M | $15.7M | $222.6M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.