Farm Machinery & Equipment
6 listed companies the SEC classes under this industry (code 3523), in order of revenue.
5 of them have annual figures on record. The 5 reporting in US dollars had revenue of $58.0B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Deere & Co | Nov 2025 | $45.7B | $5.03B | $106.0B |
| Agco Corp | Dec 2025 | $10.1B | $726.5M | $11.9B |
| Alamo Group Inc | Dec 2025 | $1.60B | $103.8M | $1.61B |
| Lindsay Corp | Aug 2026 | $635.9M | $55.7M | $815.1M |
| Arts Way Manufacturing Co Inc | Nov 2025 | $23.0M | $1.03M | $22.5M |
| FireFly Robotics, Inc. |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.