Newspapers: Publishing or Publishing & Printing
5 listed companies the SEC classes under this industry (code 2711), in order of revenue.
5 of them have annual figures on record. The 5 reporting in US dollars had revenue of $14.7B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| News Corp | Jun 2026 | $9.03B | $573.0M | $15.5B |
| New York Times Co | Dec 2025 | $2.82B | $344.0M | $3.00B |
| USA Today Co., Inc. | Dec 2025 | $2.30B | $1.75M | $1.84B |
| Lee Enterprises, Inc | Sep 2025 | $562.3M | −$37.6M | $601.7M |
| Daily Journal Corp | Sep 2025 | – | $112.1M | $548.1M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.