Household Furniture
10 listed companies the SEC classes under this industry (code 2510), in order of revenue.
10 of them have annual figures on record. The 9 reporting in US dollars had revenue of $14.1B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Somnigroup International Inc. | Dec 2025 | $7.48B | $384.1M | $11.6B |
| La-Z-BOY Inc | Apr 2026 | $2.13B | $102.0M | $2.04B |
| Compass Diversified Holdings | Dec 2025 | $1.87B | −$226.4M | $3.04B |
| Sleep Number Corp | Jan 2026 | $1.41B | −$132.0M | $680.1M |
| Purple Innovation, Inc. | Dec 2025 | $468.7M | −$51.4M | $296.3M |
| Flexsteel Industries Inc | Jun 2026 | $459.2M | $33.1M | $254.0M |
| Hooker Furnishings Corp | Feb 2026 | $278.1M | −$27.0M | $225.9M |
| Luvu Brands, Inc. | Jun 2026 | $27.4M | −$246.0K | $11.4M |
| XMax Inc. | Dec 2025 | $16.7M | −$3.42M | $35.5M |
| Natuzzi S P A | Dec 2024 | €318.8M | −€15.2M | €319.0M |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.