General Bldg Contractors - Residential Bldgs
10 listed companies the SEC classes under this industry (code 1520), in order of revenue.
8 of them have annual figures on record. The 6 reporting in US dollars had revenue of $39.8B between them in their latest fiscal years.
| Company | Fiscal year to | |||
|---|---|---|---|---|
| Lennar Corp | Nov 2025 | $34.2B | $2.08B | $34.4B |
| Installed Building Products, Inc. | Dec 2025 | $2.97B | $265.4M | $2.07B |
| Geo Group Inc | Dec 2025 | $2.63B | $254.4M | $3.84B |
| OneConstruction Group Ltd | Mar 2026 | $49.4M | −$13.2M | $36.9M |
| Boxabl Inc. | Dec 2025 | – | $1.43M | $82.7M |
| Springview Holdings Ltd | Dec 2025 | SGD 7.81M | −SGD 2.35M | SGD 10.6M |
| FBS Global Ltd | Dec 2025 | SGD 25.9M | −SGD 2.04M | SGD 27.8M |
| Eline Entertainment Group, Inc. | Dec 2025 | – | −$45.0K | $0 |
| Gafisa S.A. | ||||
| Gemz Corp. NV |
Each company's latest fiscal year, as its annual report to the SEC gave the figures; the year links to that report. Amounts in other currencies are not converted, and sort after those in dollars.