|
Stockholders' Equity (Narrative) (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Preferred stock, shares authorized | 5,000,000 | 5,000,000 |
| Preferred stock par value | $ 0.001 | $ 0.001 |
| Preferred stock, shares issued | 0 | 0 |
| Preferred stock, shares outstanding | 0 | 0 |
| Common stock, shares authorized | 100,000,000 | 100,000,000 |
| Common stock, par value | $ 0.001 | $ 0.001 |
| Common stock, shares issued | 25,262,791 | 24,302,749 |
| Common stock, shares outstanding | 21,647,098 | 20,692,558 |
| Acquisition of treasury stock, (in shares) | 5,000 | 5,000 |
| Acquisition of treasury stock | $ 32 | $ 7 |
| Restricted stock forfeited and transferred to treasury stock | 0 | 3,000 |
|
Treasury Stock [Member]
|
||
| Acquisition of treasury stock, (in shares) | 5,000 | 8,000 |
| Acquisition of treasury stock | $ 32,000 | $ 7,000 |