|
Segment Reporting, Geographical Information (Details 1) (USD $)
|
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Revenue: | ||
| Total Revenue | $ 1,089,374 | $ 1,205,263 |
| Gross Profit: | ||
| Total Gross Profit | 935,542 | 1,025,733 |
| Total Assets: | ||
| Total Assets | 2,115,250 | 2,561,160 |
|
United States [Member]
|
||
| Revenue: | ||
| Total Revenue | 858,751 | 952,256 |
| Gross Profit: | ||
| Total Gross Profit | 732,404 | 810,809 |
| Total Assets: | ||
| Total Assets | 1,604,142 | 1,935,638 |
|
Europe [Member]
|
||
| Revenue: | ||
| Total Revenue | 230,623 | 253,007 |
| Gross Profit: | ||
| Total Gross Profit | 203,138 | 214,924 |
| Total Assets: | ||
| Total Assets | $ 511,108 | $ 625,522 |