Leases - Maturities of Operating and Financing Lease Liabilities (Details) $ in Thousands |
Dec. 31, 2019
USD ($)
|
|---|---|
| Finance Leases | |
| 2020 | $ 84,264 |
| 2021 | 89,440 |
| 2022 | 87,092 |
| 2023 | 85,257 |
| 2024 | 90,802 |
| Thereafter | 425,251 |
| Total lease payments | 862,106 |
| Less: amount representing interest | (284,735) |
| Present value of lease liabilities | 577,371 |
| Operating Leases | |
| 2020 | 14,598 |
| 2021 | 12,907 |
| 2022 | 12,610 |
| 2023 | 12,451 |
| 2024 | 11,488 |
| Thereafter | 51,251 |
| Total lease payments | 115,305 |
| Less: amount representing interest | (19,509) |
| Present value of lease liabilities | 95,796 |
| Total | |
| 2020 | 98,862 |
| 2021 | 102,347 |
| 2022 | 99,702 |
| 2023 | 97,708 |
| 2024 | 102,290 |
| Thereafter | 476,502 |
| Total lease payments | 977,411 |
| Less: amount representing interest | 304,244 |
| Present value of lease liabilities | $ 673,167 |