Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 01, 2022
Jul. 02, 2021
Jul. 01, 2022
Jul. 02, 2021
Income Statement [Abstract]        
Revenue $ 498,066 $ 470,845 $ 954,537 $ 904,849
Cost of revenue 453,305 422,660 872,581 816,308
Selling, general, and administrative expenses 29,740 25,605 61,699 49,427
Operating income 15,021 22,580 20,257 39,114
Interest expense, net (1,963) (2,253) (3,643) (4,186)
Income from operations before income taxes 13,058 20,327 16,614 34,928
Income tax expense 2,586 4,393 3,287 6,946
Net income $ 10,472 $ 15,934 $ 13,327 $ 27,982
Earnings per share        
Basic (in dollars per share) $ 0.89 $ 1.36 $ 1.13 $ 2.40
Diluted (in dollars per share) $ 0.88 $ 1.35 $ 1.12 $ 2.37
Weighted average common shares outstanding - basic (in shares) 11,826 11,715 11,793 11,681
Weighted average common shares outstanding - basic (in shares) 11,954 11,828 11,917 11,823