Condensed Consolidated Statements of Income (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2021
Jul. 03, 2020
Jul. 02, 2021
Jul. 03, 2020
Income Statement [Abstract]        
Revenue $ 470,845 $ 336,063 $ 904,849 $ 687,797
Cost of revenue 422,660 311,817 816,308 631,510
Selling, general, and administrative expenses 25,605 21,816 49,427 41,374
Operating income 22,580 2,430 39,114 14,913
Interest expense, net (2,253) (1,346) (4,186) (3,048)
Income from operations before income taxes 20,327 1,084 34,928 11,865
Income tax expense (benefit) 4,393 (27) 6,946 2,086
Net income $ 15,934 $ 1,111 $ 27,982 $ 9,779
Earnings per share        
Basic (in dollars per share) $ 1.36 $ 0.10 $ 2.40 $ 0.84
Diluted (in dollars per share) $ 1.35 $ 0.09 $ 2.37 $ 0.83
Weighted average common shares outstanding - basic (in shares) 11,715 11,607 11,681 11,575
Weighted average common shares outstanding - basic (in shares) 11,828 11,745 11,823 11,742