Stock-Based Compensation - Schedule of Non-Qualified Stock Options, Activity (Details)
shares in Thousands
3 Months Ended
Apr. 03, 2020
$ / shares
shares
NQOs  
NQOs, Shares  
Outstanding at beginning of period (in shares) | shares 77
Granted (in shares) | shares 0
Exercised (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited or expired (in shares) | shares 0
Outstanding at end of period (in shares) | shares 77
NQOs, Weighted Average Exercise Price Per Share  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 23.30
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 0.00
Vested (in dollars per share) | $ / shares 0.00
Forfeited or expired (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares $ 23.30
RSUs  
RSUs, Shares  
Outstanding at beginning of period (in shares) | shares 301
Granted (in shares) | shares 103
Exercised (in shares) | shares 0
Vested (in shares) | shares (112)
Forfeited or expired (in shares) | shares (1)
Outstanding at end of period (in shares) | shares 291
RSUs, Weighted Average Grant Date Fair Value  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 30.30
Granted (in dollars per share) | $ / shares 53.05
Exercised (in dollars per share) | $ / shares 0.00
Vested (in dollars per share) | $ / shares 28.24
Forfeited or expired (in dollars per share) | $ / shares 27.74
Outstanding at beginning of period (in dollars per share) | $ / shares $ 39.14