Stock-Based Compensation - Schedule of Non-Qualified Stock Options, Activity (Details)
shares in Thousands
9 Months Ended
Sep. 27, 2019
$ / shares
shares
NQOs  
NQOs, Shares  
Outstanding at beginning of period (in shares) | shares 251
Granted (in shares) | shares 0
Exercised (in shares) | shares 152
Vested (in shares) | shares 0
Forfeited or expired (in shares) | shares 12
Outstanding at end of period (in shares) | shares 87
NQOs, Weighted Average Exercise Price Per Share  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 23.00
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 22.89
Vested (in dollars per share) | $ / shares 0.00
Forfeited or expired (in dollars per share) | $ / shares 24.47
Outstanding at end of period (in dollars per share) | $ / shares $ 22.98
RSUs  
RSUs, Shares  
Outstanding at beginning of period (in shares) | shares 257
Granted (in shares) | shares 205
Exercised (in shares) | shares 0
Vested (in shares) | shares 126
Forfeited or expired (in shares) | shares 21
Outstanding at end of period (in shares) | shares 315
RSUs, Weighted Average Grant Date Fair Value  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 28.90
Granted (in dollars per share) | $ / shares 30.03
Exercised (in dollars per share) | $ / shares 0.00
Vested (in dollars per share) | $ / shares 27.66
Forfeited or expired (in dollars per share) | $ / shares 29.04
Outstanding at beginning of period (in dollars per share) | $ / shares $ 30.14