| Contract with Customer, Asset and Liability |
Cumulative adjustments for the three and six months ended June 28, 2019 and June 29, 2018 are presented in the following table: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Six Months Ended | | | June 28, | | June 29, | | June 28, | | June 29, | (In thousands) | | 2019 | | 2018 | | 2019 | | 2018 | Favorable adjustments | | $ | 2,660 |
| | $ | 6,282 |
| | $ | 5,162 |
| | $ | 10,435 |
| Unfavorable adjustments | | (783 | ) | | (2,573 | ) | | (4,368 | ) | | (3,884 | ) | Net favorable adjustments | | $ | 1,877 |
| | $ | 3,709 |
| | $ | 794 |
| | $ | 6,551 |
|
|
| Disaggregation of Revenue |
The following tables present our revenue disaggregated by several categories. Revenue by contract type for the three and six months ended June 28, 2019 and June 29, 2018 is as follows: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Six Months Ended | | | June 28, | | June 29, | | June 28, | | June 29, | (In thousands) | | 2019 | | 2018 | | 2019 | | 2018 | Cost-plus and cost-reimbursable ¹ | | $ | 256,737 |
| | $ | 242,742 |
| | $ | 508,215 |
| | $ | 472,951 |
| Firm-fixed-price | | 74,852 |
| | 78,390 |
| | 149,302 |
| | 168,698 |
| Total revenue | | $ | 331,589 |
| | $ | 321,132 |
| | $ | 657,517 |
| | $ | 641,649 |
|
| | | | | | | | | ¹ Includes time and material contracts | | | | | | | | |
Revenue by geographic region in which the contract is performed for the three and six months ended June 28, 2019 and June 29, 2018 is as follows: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Six Months Ended | | | June 28, | | June 29, | | June 28, | | June 29, | (In thousands) | | 2019 | | 2018 | | 2019 | | 2018 | Middle East | | $ | 223,588 |
| | $ | 219,218 |
| | $ | 450,004 |
| | $ | 439,098 |
| United States | | 72,376 |
| | 74,847 |
| | 143,786 |
| | 148,636 |
| Europe | | 35,625 |
| | 27,067 |
| | 63,727 |
| | 53,915 |
| Total revenue | | $ | 331,589 |
| | $ | 321,132 |
| | $ | 657,517 |
| | $ | 641,649 |
|
Revenue by contract relationship for the three and six months ended June 28, 2019 and June 29, 2018 is as follows: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Six Months Ended | | | June 28, | | June 29, | | June 28, | | June 29, | (In thousands) | | 2019 | | 2018 | | 2019 | | 2018 | Prime contractor | | $ | 312,732 |
| | $ | 301,088 |
| | $ | 619,789 |
| | $ | 602,116 |
| Subcontractor | | 18,857 |
| | 20,044 |
| | 37,728 |
| | 39,533 |
| Total revenue | | $ | 331,589 |
| | $ | 321,132 |
| | $ | 657,517 |
| | $ | 641,649 |
|
Revenue by customer for the three and six months ended June 28, 2019 and June 29, 2018 is as follows: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Six Months Ended | | | June 28, | | June 29, | | June 28, | | June 29, | (In thousands) | | 2019 | | 2018 | | 2019 | | 2018 | Army | | $ | 225,867 |
| | $ | 238,381 |
| | $ | 452,559 |
| | $ | 476,228 |
| Air Force | | 72,593 |
| | 60,420 |
| | 140,524 |
| | 125,676 |
| Navy | | 16,796 |
| | 9,987 |
| | 31,906 |
| | 18,344 |
| Other | | 16,333 |
| | 12,344 |
| | 32,528 |
| | 21,401 |
| Total revenue | | $ | 331,589 |
| | $ | 321,132 |
| | $ | 657,517 |
| | $ | 641,649 |
|
|