|
Loans and allowance for loan losses (1) (Details) (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
|---|---|---|---|
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | $ 374,350,768 | $ 427,870,716 | $ 436,063,963 |
|
Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 4,937,958 | 7,906,465 | |
|
Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 48,415,814 | 72,620,537 | |
|
Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 53,353,772 | 80,527,002 | |
|
Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,591,277 | 2,464,981 | 2,026,014 |
|
Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 97,186,946 | 105,592,148 | 103,572,596 |
|
Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 55,294,339 | 54,059,149 | 54,463,355 |
|
Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 7,569,039 | 6,679,328 | 6,746,019 |
|
Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 162,641,601 | 168,795,606 | |
|
Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 26,711,988 | 30,687,226 | 32,950,237 |
|
Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 82,486,809 | 93,218,798 | 94,589,607 |
|
Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 9,892,494 | 12,042,063 | 12,495,122 |
|
Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 119,091,291 | 135,948,087 | |
|
Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 35,966,193 | 37,734,516 | 37,961,852 |
|
Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 3,297,911 | 4,865,505 | 4,791,717 |
|
Risk Rated 1-4 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 248,366,907 | 293,643,385 | |
|
Risk Rated 1-4 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 4,074,705 | 4,943,061 | |
|
Risk Rated 1-4 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 26,816,617 | 44,315,474 | |
|
Risk Rated 1-4 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 30,891,322 | 49,258,535 | |
|
Risk Rated 1-4 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,541,788 | 2,464,981 | |
|
Risk Rated 1-4 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 69,783,788 | 46,958,816 | |
|
Risk Rated 1-4 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 25,558,925 | 37,581,904 | |
|
Risk Rated 1-4 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 4,652,304 | 5,511,882 | |
|
Risk Rated 1-4 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 101,536,805 | 92,517,583 | |
|
Risk Rated 1-4 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 21,960,295 | 26,403,850 | |
|
Risk Rated 1-4 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 54,705,786 | 80,670,887 | |
|
Risk Rated 1-4 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 7,866,200 | 9,960,928 | |
|
Risk Rated 1-4 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 84,532,281 | 117,035,665 | |
|
Risk Rated 1-4 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 28,469,590 | 31,322,834 | |
|
Risk Rated 1-4 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,936,909 | 3,508,768 | |
|
Risk Rated 5 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 43,318,891 | 32,194,845 | |
|
Risk Rated 5 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 671,709 | ||
|
Risk Rated 5 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 5,516,377 | 0 | |
|
Risk Rated 5 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 6,188,086 | 0 | |
|
Risk Rated 5 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | ||
|
Risk Rated 5 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 8,412,897 | 16,352,920 | |
|
Risk Rated 5 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 12,118,805 | 3,036,887 | |
|
Risk Rated 5 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,751,451 | 0 | |
|
Risk Rated 5 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 22,283,153 | 19,389,807 | |
|
Risk Rated 5 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,889,385 | 1,373,002 | |
|
Risk Rated 5 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 10,670,351 | 6,052,128 | |
|
Risk Rated 5 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 455,326 | 706,484 | |
|
Risk Rated 5 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 13,015,062 | 8,131,614 | |
|
Risk Rated 5 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,626,538 | 4,289,037 | |
|
Risk Rated 5 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 206,052 | 384,387 | |
|
Risk Rate 6 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 81,384,311 | 102,032,486 | |
|
Risk Rate 6 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 191,544 | 2,963,404 | |
|
Risk Rate 6 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 15,731,836 | 28,305,063 | |
|
Risk Rate 6 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 15,923,380 | 31,268,467 | |
|
Risk Rate 6 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,049,489 | 0 | |
|
Risk Rate 6 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 18,770,066 | 42,280,412 | |
|
Risk Rate 6 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 17,616,609 | 13,440,358 | |
|
Risk Rate 6 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,165,284 | 1,167,446 | |
|
Risk Rate 6 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 38,601,448 | 56,888,216 | |
|
Risk Rate 6 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,805,308 | 2,910,374 | |
|
Risk Rate 6 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 17,110,672 | 6,495,783 | |
|
Risk Rate 6 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,570,968 | 1,374,651 | |
|
Risk Rate 6 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 21,486,948 | 10,780,808 | |
|
Risk Rate 6 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 5,217,585 | 2,122,645 | |
|
Risk Rate 6 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 154,950 | 972,350 | |
|
Risk Rated 7 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,280,659 | 0 | |
|
Risk Rated 7 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 350,984 | 0 | |
|
Risk Rated 7 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 350,984 | 0 | |
|
Risk Rated 7 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 220,195 | 0 | |
|
Risk Rated 7 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 220,195 | 0 | |
|
Risk Rated 7 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 57,000 | 0 | |
|
Risk Rated 7 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 57,000 | 0 | |
|
Risk Rated 7 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 652,480 | 0 | |
|
Risk Rated 7 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | $ 0 | $ 0 |