Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Interest income        
Loans $ 5,614,263 $ 6,767,421 $ 11,513,471 $ 13,808,189
Investment securities 215,196 352,798 365,545 653,124
Federal funds sold 11,621 20,481 32,553 38,804
Total interest income 5,841,080 7,140,700 11,911,569 14,500,117
Interest expense        
Deposits 1,245,465 1,905,320 2,604,018 3,944,196
Borrowed funds 244,135 297,158 535,121 579,849
Total interest expense 1,489,600 2,202,478 3,139,139 4,524,045
Net interest income 4,351,480 4,938,222 8,772,430 9,976,072
Provision for loan losses 6,660,000 900,000 8,395,000 1,903,000
Net interest income after provision for loan losses (2,308,520) 4,038,222 377,430 8,073,072
Noninterest income        
Service charges and fees 540,335 498,432 1,047,978 871,382
Gain on sale of loans 2,191,229 1,636,240 3,941,892 3,008,918
Gain (loss) on sale of securities 99,470 19 263,677 63,144
Rental income 182,199 164,620 393,197 299,069
Other 121,896 106,554 211,855 201,072
Total noninterest income 3,135,129 2,405,865 5,858,599 4,443,585
Noninterest expense        
Salaries and benefits 3,305,869 3,195,283 6,404,093 6,245,399
Occupancy 579,931 518,712 1,160,800 994,448
Equipment 202,616 224,150 407,980 444,220
Supplies 105,311 109,785 197,213 225,944
Professional and outside services 733,909 523,092 1,369,291 1,089,446
Advertising and marketing 47,983 111,584 124,046 234,423
Expenses related to foreclosed real estate 677,848 361,896 1,796,623 824,212
Other operating expenses 1,027,500 1,010,448 2,030,721 1,877,307
Total noninterest expense 6,680,967 6,054,950 13,490,767 11,935,399
Net income (loss) before income taxes (5,854,358) 389,137 (7,254,738) 581,258
Income tax benefit 3,881,914 132,306 3,881,914 241,706
Net income (loss) (9,736,272) 256,831 (11,136,652) 339,552
Preferred stock dividends and amortization of discount 185,449 220,169 405,898 438,227
Net income (loss) available to common shareholders $ (9,921,721) $ 36,662 $ (11,542,550) $ (98,675)
Earnings (loss) per share, basic (in dollars per share) $ (2.33) $ 0.01 $ (2.72) $ (0.02)
Earnings (loss) per share, diluted (in dollars per share) $ (2.33) $ 0.01 $ (2.72) $ (0.02)