|
Loans and allowance for loan losses (1) (Details) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
Jun. 30, 2011
|
|---|---|---|---|
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | $ 393,035,350 | $ 427,870,716 | $ 443,009,356 |
|
Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 7,441,924 | 7,906,465 | |
|
Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 55,828,402 | 72,620,537 | |
|
Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 63,270,326 | 80,527,002 | |
|
Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,446,799 | 2,464,981 | 2,174,778 |
|
Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 100,149,232 | 105,592,148 | 101,312,721 |
|
Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 55,890,873 | 54,059,149 | 56,714,123 |
|
Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 6,960,355 | 6,679,328 | 8,432,747 |
|
Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 165,447,259 | 168,795,606 | |
|
Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 28,365,175 | 30,687,226 | 34,897,108 |
|
Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 84,774,463 | 93,218,798 | 96,604,638 |
|
Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 10,095,119 | 12,042,063 | 13,114,473 |
|
Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 123,234,757 | 135,948,087 | |
|
Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 37,529,213 | 37,734,516 | 39,920,444 |
|
Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 3,553,795 | 4,865,505 | 4,735,670 |
|
Risk Rated 1-4 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 262,763,318 | 293,643,385 | |
|
Risk Rated 1-4 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 6,197,776 | 4,943,061 | |
|
Risk Rated 1-4 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 29,535,994 | 44,315,474 | |
|
Risk Rated 1-4 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 35,733,770 | 49,258,535 | |
|
Risk Rated 1-4 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,397,310 | 2,464,981 | |
|
Risk Rated 1-4 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 73,149,268 | 46,958,816 | |
|
Risk Rated 1-4 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 25,607,380 | 37,581,904 | |
|
Risk Rated 1-4 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 4,702,665 | 5,511,882 | |
|
Risk Rated 1-4 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 104,856,623 | 92,517,583 | |
|
Risk Rated 1-4 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 22,888,912 | 26,403,850 | |
|
Risk Rated 1-4 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 58,547,748 | 80,670,887 | |
|
Risk Rated 1-4 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 8,218,980 | 9,960,928 | |
|
Risk Rated 1-4 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 89,655,640 | 117,035,665 | |
|
Risk Rated 1-4 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 29,206,043 | 31,322,834 | |
|
Risk Rated 1-4 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 3,311,242 | 3,508,768 | |
|
Risk Rated 5 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 37,430,239 | 32,194,845 | |
|
Risk Rated 5 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 671,709 | ||
|
Risk Rated 5 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,403,600 | 0 | |
|
Risk Rated 5 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,075,309 | 0 | |
|
Risk Rated 5 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | ||
|
Risk Rated 5 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 11,261,166 | 16,352,920 | |
|
Risk Rated 5 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 11,142,004 | 3,036,887 | |
|
Risk Rated 5 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,091,058 | 0 | |
|
Risk Rated 5 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 23,494,228 | 19,389,807 | |
|
Risk Rated 5 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 2,267,061 | 1,373,002 | |
|
Risk Rated 5 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 7,258,617 | 6,052,128 | |
|
Risk Rated 5 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 419,994 | 706,484 | |
|
Risk Rated 5 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 9,945,672 | 8,131,614 | |
|
Risk Rated 5 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,732,430 | 4,289,037 | |
|
Risk Rated 5 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 182,600 | 384,387 | |
|
Risk Rate 6 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 91,158,118 | 102,032,486 | |
|
Risk Rate 6 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 572,439 | 2,963,404 | |
|
Risk Rate 6 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 24,388,336 | 28,305,063 | |
|
Risk Rate 6 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 24,960,775 | 31,268,467 | |
|
Risk Rate 6 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,049,489 | 0 | |
|
Risk Rate 6 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 15,480,900 | 42,280,412 | |
|
Risk Rate 6 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 19,141,489 | 13,440,358 | |
|
Risk Rate 6 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,166,632 | 1,167,446 | |
|
Risk Rate 6 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 36,838,510 | 56,888,216 | |
|
Risk Rate 6 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 3,134,202 | 2,910,374 | |
|
Risk Rate 6 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 18,968,098 | 6,495,783 | |
|
Risk Rate 6 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,456,145 | 1,374,651 | |
|
Risk Rate 6 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 23,558,445 | 10,780,808 | |
|
Risk Rate 6 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 5,740,435 | 2,122,645 | |
|
Risk Rate 6 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 59,953 | 972,350 | |
|
Risk Rated 7 [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 1,683,675 | 0 | |
|
Risk Rated 7 [Member] | Residential [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Commercial [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 500,472 | 0 | |
|
Risk Rated 7 [Member] | Total construction and land development [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 500,472 | 0 | |
|
Risk Rated 7 [Member] | Farmland [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Commercial real estate - owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 257,898 | 0 | |
|
Risk Rated 7 [Member] | Commercial real estate - non-owner occupied [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Multifamily [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Total commercial real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 257,898 | 0 | |
|
Risk Rated 7 [Member] | Home equity lines [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 75,000 | 0 | |
|
Risk Rated 7 [Member] | Secured by 1-4 family residential, secured by first deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Secured by 1-4 family residential, secured by second deeds of trust [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 0 | 0 | |
|
Risk Rated 7 [Member] | Total consumer real estate [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 75,000 | 0 | |
|
Risk Rated 7 [Member] | Commercial and industrial loans (except those secured by real estate) [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | 850,305 | 0 | |
|
Risk Rated 7 [Member] | Consumer and other [Member]
|
|||
| Financing Receivable, Recorded Investment [Line Items] | |||
| Total loans | $ 0 | $ 0 |